Uncategorized
Market price update 27/04/2023

100KG
| Produce | Dawanau/Kano | Kastina | Gombe | Makurdi | Taraba |
| Maize | 24500 | 24000 | 24500 | 24500 | 24500 |
| Rice | 65,000 | 60,500 | 59,000 | (50kg)31,000 | 62,000 |
| Sorghum | 20,000 | 20,000 | 20,000 | 16,000 | |
| Beans | 40,000 | 40,000 | 39,500 | 30,000 | |
| Beans(big) | 52,000 | ||||
| Tomato | 5,500 | 6,000 | 7,000 | 2,500 | |
| Wheat | 33,000 | 40,000 | 40.000 | 54,000 | |
| Rice(Paddy) | 20,000 | 22,000 | 21,000 | ||
| Millet(old) | 23,500 | 21,000 | 21,000 | 24,000 | |
| Guinea corn | 32,000 | ||||
| Beans(small) | 48,000 | ||||
| Soybean | 35,000 | 26,000 | |||
| Sesame | 66,000 | ||||
| Rice (local) | |||||
| Rice (foreign) | |||||
| Maize | |||||
| G/nut |
